Prices Incl. Tax
Water Leak Detector Flood Sensor Water Tank Full Water Flood Alert Overflow Remote Monitoring
This device is fully compatible with both Tuya and Smart Life apps, for effortless control directly from your smartphone.
WiFi TUYA Water Leak Detector Flood Sensor Water Tank Full Water Flood Alert Overflow Security Smart Life APP Remote Monitoring
Battery capacity: 3V CR123A *1(not included)
Charging interface: DC5V-1A (Micro USB)
Connection method: WiFi(2.4G)
Working temperature: -10°C- 55°C
Material: PC
System support: l0S8.0/Android4.0 and above
App name: Smart Life/TUYA
Package Included:
1*sensor, 1* manual
Origin | Mainland China |
---|---|
Certification | CE |
Smart home platform | Tuya |
Product size | 54x54x34mm |
Battery capacity | 3V CR123A x1 |
Charging interface | DC5V-1A (Micro USB) |
Connection method | WiFi |
Working temperature | -10°C- and 55°C |
Material | PC |
System support | l0S8.0/Android4.0 and above |
App name | Smart Life/TUYA |
feature | Tuya Wifi Water Leak Detector |
feature 1 | Leakage Alarm Sensor |
feature 2 | Wifi Water Leak Detector |
feature 3 | Smart Life APP |
feature 4 | Remote Monitoring |
feature 5 | Home Security Alert System |
feature 6 | Real-time detection |
feature 7 | Scene linkage |
feature 8 | New detection |
feature 9 | Long battery life, low battery reminder |
feature 10 | Multi-scene application |
feature 11 | WiFi TUYA Water Leak Detector |
feature 12 | Flood Sensor Water Tank Full Water Linkage Alarm |
feature 13 | Smart Life APP Remote Monitoring |
We source the devices directly from the manufacturer. Consequently, delivery times can range from 14 to 30 days